Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

 Properties of B&F Ferrite - Nickel Zinc (Ni-Zn)

Properties of Ni-Zn
Impedance Curve

 
Material μi Bms(Gs) Hc(Oe) Br(Gs) Tc() ρ(Ω-cm) Frequency    (MHz) αur x 10-6/oC
N8F 8 2200 28.00 1300 300 1*107 20~250 25~60
N10J 10 2300 27.00 1400 300 1*107 20~250 25~60
N15N 13 2800 6.50 1600 250 1*107 10~100 60~100
N27 13 2300 10.00 1220 300 1*107 10~120 40~80
N11N 25 3000 6.00 1800 250 1*107 30~80 40~80
N9N 45 3200 2.70 1350 300 1*107 0.5~30 10~25
N9D 50 3300 5.00 2000 250 1*107 0.5~50 40~80
N9 55 3200 4.20 2050 250 1*107 0.5~30 30~60
N8C 70 3500 3.60 2120 250 1*107 0.5~15 30~60
N8C(B) 70 3300 3.40 2000 250 1*107 0.5~15 35~50
N8L 70 3000 2.20 1800 250 1*107 0.5~15 10~25
A5 100 2800 1.30 1800 250 1*107 0.5~15 60~100
A5N 100 2800 1.50 1800 250 1*107 0.5~15 60~100
A14 100 2500 1.32 1550 250 1*107 0.5~15 60~100
R125 125 2600 1.30 1400 250 1*107 2~10 60~100
E1 130 4000 1.40 2270 300 1*107 0.5~10 15~30
D2 200 3100 0.72 1450 160 1*107 0.1~6 25~45
D35 200 3200 0.68 1550 160 1*105 0.1~6 25~45
H25 230 3700 0.53 2480 220 1*107 0.5~10 40~60
DB1 240 2800 0.45 850 180 1*105 0.3~1 40~60
M1C 250 2800 0.74 1150 150 1*105 0.1~2 26~45
M1D 250 3200 0.90 1400 160 1*105 0.1~2 25~45
D1C 250 2800 0.80 1300 160 1*107 0.1~2 22~45
A3 250 2800 0.61 1000 180 1*107 0.1~6 25~50
H28 280 4100 0.95 2600 220 1*107 0.1~3 3~8
B28 280 2600 0.82 620 150 1*107 0.1~5 -4~7
A2 300 2700 0.55 1450 160 1*107 0.1~3 20~45
A2G 300 2800 0.52 1500 160 1*107 0.1~3 20~45
A18 300 2600 0.40 1300 150 1*107 0.3~5 30~55
A28 300 2700 0.40 1500 160 1*107 0.1~3 35~60
A4G 300 2400 0.95 600 140 1*107 0.1~1.5 0~8
DB3 300 2900 0.62 900 160 1*107 0.1~2 20~40
B4N 300 2500 1.00 530 150 1*107 0.1~1.5 0~8
F5C 300 4100 0.50 1650 170 1*107 0.1~1.5 15~35
H32 320 3300 1.22 2050 200 1*107 0.1~2 4~10
A2C 350 2700 0.60 1400 150 1*107 0.1~2.5 20~45
H35 350 3750 0.31 2100 220 1*107 0.1~3 25~40
A35 350 4000 0.60 1700 180 1*105 0.01~1.5 25~40
C1 350 4000 0.50 1600 160 1*104 0.1~1.5 15~35
HB4 350 4400 0.37 2900 240 1*107 0.1~3 15~35
C3 380 4200 0.40 2180 240 1*107 0.1~2 10~25
C4 400 4200 0.40 2800 240 1*107 0.1~2 15~35
A38 400 3300 0.22 2000 200 1*107 0.1~2 30~50
C5 400 3500 0.50 1700 240 1*107 0.1~2 15~25
H44 440 3550 0.38 1510 220 1*107 0.1~3 10~25
HB5 450 4250 0.39 2850 230 1*107 0.1~1.5 20~60
H50 500 3970 0.35 2280 210 1*107 0.1~3 20~40
B55 550 3050 0.42 800 180 1*107 0.1~4 -2~0
A 550 2400 0.33 950 150 1*107 0.1~3 25~50
A36 600 3900 0.56 1800 180 1*105 0.1~1.5 15~35
C6 600 3900 0.28 2510 180 1*107 0.1~2 5~15
B26 650 3500 0.30 2300 130 1*106 0.1~0.7 5~15
D5 700 2000 0.30 510 150 1*107 0.1~1 25~55
D6 750 2800 0.22 920 160 1*107 0.1~1 5~15
B2 750 2900 0.35 740 130 1*107 0.1~0.7 2~8
B29 800 2900 0.30 1420 150 1*107 0.1~0.7 25~45
T16 800 3400 0.19 1950 160 1*105 0.1~0.7 15~40
C7 800 3900 0.18 2500 200 1*107 0.1~1 10~25
5H 900 3500 0.50 2300 140 1*107 0.1~0.7 20~25
B1 1000 3000 0.25 900 120 1*107 0.1~0.7 0~8
B10 1050 3300 0.19 1250 120 1*107 0.1~1 1~4
B10F 1100 3300 0.24 1130 130 1*107 0.1~1 0~3
R1 1100 2900 0.25 1500 140 1*105 0.01~0.6 6~25
B18 1200 2900 0.19 1480 150 1*105 0.01~0.6 6~25
B5C 1200 2900 0.25 950 110 1*107 0.1~0.6 5~15
R3 1300 3000 0.16 700 150 1*105 0.1~0.6 5~20
B9 1500 3000 0.16 700 150 1*105 0.01~0.6 5~20
B15 1500 3000 0.16 700 150 1*105 0.01~0.6 5~20
B5A 1500 2800 0.30 1220 100 1*107 0.01~0.5 4~10
B5 1500 2800 0.17 1100 100 1*107 0.01~0.5 4~10
B11 1500 2800 0.14 1200 150 1*104 0.01~0.6 5~18
B20 2400 2800 0.16 1600 120 1*107 0.01~0.5 5~15
L3 3000 2500 0.14 720 100 1*107 0.01~0.5 2~10
L5 3500 2700 0.10 1150 100 1*107 0.01~0.5 2~10

 

RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.