Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

Antenna Bar Core ( AP Type )

RoHS Compliance

    3. Dimensions 尺寸 ( mm )
Core Size A B C D1 (max.) D2 (max.) Fig
AP 1.5 x 2 x 40 C 1.5±0.3 2.0±0.3 40.0±1.5 2.60 1.80 1
AP 1.5 x 8 x 40 R 1.5±0.3 8.0±0.3 40.0±1.5 8.30 1.80 1
AP 1.9 x 3 x 39 R 1.9±0.3 3.0±0.3 49.0±1.5 3.50 2.40 1
AP 1.9 x 7.8 x 45 R 1.9±0.3 7.8±0.3 45.0±1.5 8.00 2.40 1
AP 2 x 2 x 50 R 2.0±0.3 2.0±0.3 50.0±1.5 2.50 2.40 1
AP 2 x 3 x 45 R 2.0±0.3 3.0±0.3 45.0±1.5 3.50 2.40 1
AP 2 x 6 x 35 R 2.0±0.3 6.0±0.3 35.0±1.0 6.80 2.50 1
AP 2 x 7.5 x 45 R 2.0±0.3 7.5±0.3 45.0±1.5 8.00 2.50 1
AP 2 x 7.9 x 34 R 2.0±0.3 7.9±0.3 34.0±1.0 8.40 2.50 1
AP 2 x 8 x 45 R 2.0±0.3 8.0±0.3 45.0±1.5 8.50 2.50 1
AP 2 x 8 x 50 R 2.0±0.3 8.0±0.3 50.0±1.5 8.60 2.60 1
AP 2 x 10 x 45 R 2.0±0.3 10.0±0.3 45.0±1.5 10.60 2.60 1
AP 2.5 x 4.6 x 39 R 2.5±0.3 4.6±0.3 39.0±1.0 5.10 2.70 1
AP 2.5 x 7.5 x 46 R 2.5±0.3 7.5±0.3 46.0±1.5 7.80 2.70 1
AP 2.5 x 8 x 45 R 2.5±0.3 8.0±0.3 45.0±1.5 8.30 2.80 1
AP 2.5 x 8 x 57 C 2.5±0.3 8.0±0.3 57.0±1.5 8.40 2.90 1
AP 2.8 x 4.8 x 39 C 2.8±0.3 4.8±0.3 39.0±1.0 5.10 3.10 1
AP 2.8 x 6.7 x 30 2.8±0.3 6.7±0.3 30.0±1.0 7.00 3.10 1
AP 3 x 2 x 21 CT 3.0±0.3 2.0±0.3 21.0±1.0 17.80 1.30 3
AP 3 x 5 x 35 R 3.0±0.3 5.0±0.3 35.0±1.0 5.30 3.30 1
AP 3 x 6 x 32 R 3.0±0.3 6.0±0.3 32.0±1.0 6.30 3.30 1
AP 3 x 6 x 50 R 3.0±0.3 6.0±0.3 50.0±1.5 6.40 3.40 1
AP 3 x 7 x 35 R 3.0±0.3 7.0±0.3 35.0±1.0 7.30 3.30 1
AP 3 x 7.3 x 46 R 3.0±0.3 7.3±0.3 46.0±1.5 7.70 3.40 1
AP 3 x 7.5 x 46 C 3.0±0.3 7.5±0.3 46.0±1.5 7.90 3.40 1
AP 3 x 7.5 x 50 C 3.0±0.3 7.5±0.3 50.0±1.5 7.90 3.40 1
AP 3 x 8 x 35 C 3.0±0.3 8.0±0.3 35.0±1.0 8.30 3.30 1
AP 3 x 8 x 35 R 3.0±0.3 8.0±0.3 35.0±1.0 8.30 3.30 1
AP 3 x 8 x 40 R 3.0±0.3 8.0±0.3 40.0±1.0 8.30 3.30 1
AP 3 x 8 x 50 R 3.0±0.3 8.0±0.3 50.0±1.5 8.40 3.40 1
AP 3 x 12 x 50 R 3.0±0.3 12.0±0.4 50.0±1.5 12.40 3.40 1
AP 3.17 x 12.2 x 76.2 R 3.17±0.3 12.2±0.5 76.2±1.5 13.80 3.80 1
AP 3.3 x 3.3 x 18.2 CT 3.3±0.3 3.0±0.3 18.2±0.5 13.00 0.50 3
AP 3.75 x 3.75 x 23.6 CT 3.75±0.3 3.75±0.3 23.6±1.0 17.50 1.27 3
AP 4 x 4.5 x 40 R 4.0±0.3 4.5±0.3 40.0±1.0 4.80 4.30 1
AP 4 x 4.5 x 55 R 4.0±0.3 4.5±0.3 55.0±1.0 4.90 4.40 1
AP 4 x 6 x 45 C 4.0±0.3 6.0±0.3 45.0±1.5 6.40 4.40 1
AP 4 x 8 x 40 R 4.0±0.3 8.0±0.3 40.0±1.0 8.30 4.30 1
AP 4 x 8 x 50 R 4.0±0.3 8.0±0.3 50.0±1.5 8.40 4.40 1
AP 4 x 8 x 70 C 4.0±0.3 8.0±0.3 70.0±1.5 8.40 4.40 1
AP 4 x 10 x 39 R 4.0±0.3 10.0±0.3 39.0±1.0 10.40 4.40 1
AP 4 x 12 x 50 R 4.0±0.3 12.0±0.4 50.0±1.5 12.40 4.40 1
AP 4 x 13 x 45 R 4.0±0.3 13.0±0.5 45.0±1.5 13.40 4.40 1
AP 4 x 20 x 60 C 4.0±0.3 20.0±1.0 60.0±1.5 20.40 4.40 1
AP 4 x 22 x 79 4.0±0.3 22.0±1.0 79.0±1.5 22.40 4.40 2
AP 4 x 50 x 50 4.0±0.3 50±1.5 50±1.5 50.40 4.40 2
AP 5 x 5 x 32 C 5.0±0.3 5.0±0.3 32.0±1.0 5.30 5.30 1
AP 5 x 5 x 120 R 5.0±0.3 5.0±0.3 120.0±2.0 5.50 5.50 1
AP 5 x 6 x 40 R 5.0±0.3 6.0±0.3 40.0±1.0 6.30 5.30 1
AP 5 x 8 x 28 R 5.0±0.3 8.0±0.3 28.0±1.0 8.30 5.30 1
AP 5 x 8 x 50 C 5.0±0.3 8.0±0.3 50.0±1.5 8.40 5.40 1
AP 5 x 8 x 55 R 5.0±0.3 8.0±0.3 55.0±1.5 8.40 5.40 1
AP 5 x 8 x 100 R 5.0±0.3 8.0±0.3 100.0±1.5 8.50 6.50 1
AP 5 x 13 x 40 R 5.0±0.3 13.0±0.5 40.0±1.0 13.40 5.40 1
AP 5 x 13 x 55 C 5.0±0.3 13.0±0.5 55.0±1.5 13.40 5.40 1
AP 5 x 13 x 100 C 5.0±0.3 13.0±0.5 100.0±1.5 13.50 5.50 1
AP 6 x 6 x 50 R 6.0±0.3 6.0±0.3 50.0±1.5 6.40 6.40 1
AP 6 x 6.5 x 49 C 6.0±0.3 6.5±0.3 49.0±1.5 6.90 6.40 1
AP 6 x 7 x 50 R 6.0±0.3 7.0±0.3 50.0±1.5 7.40 6.40 1
AP 6 x 12 x 53 R 6.0±0.3 13.0±0.5 53.0±1.5 12.40 6.40 1
AP 7 x 6 x 60 R 7.0±0.3 6.0±0.3 60.0±1.5 7.40 6.40 1
AP 9 x 13 x 100 R 9.0±0.3 13.0±0.5 100.0±1.5 13.50 9.50 1
AP 9 x 15 x 60 R 9.0±0.3 15.0±0.5 60.0±1.5 16.40 9.40 1
AP 10 x 12 x 100 R 10.0±0.3 15.0±0.5 100.0±1.5 12.50 10.50 1
                 
 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.