Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

Drum Core ( CR Type )

RoHS Compliance

  3. Dimensions 尺寸 ( mm )
 
Core Size A B C D E F Fig Ref.
CR 14x15 S 14.0±0.5 6.2±0.3 2.2±0.3 15.0±1.0 2.5±0.3 10.0±0.5 4 Whole
CR 15.8x20 SO  15.8±0.5 10.0±0.3 4.0±0.3 20.0±1.0 3.75±0.3 12.5±0.6 2 Whole
CR 18.4x20   18.4±0.5 10.0±0.3 4.0±0.3 20.0±1.0 3.75±0.3 12.5±0.6 1 Joint
CR 20x18 20.0±0.5 10.0±0.3 5.2±0.3 18.0±1.0 3.5±0.3 11.0±0.6 1 Joint
CR 20x19 SO 20.0±0.5 10.0±0.3 5.2±0.3 19.0±1.0 4.0±0.3 11.0±0.6 1 Joint
CR 20x20 20.0±0.5 10.0±0.3 5.2±0.3 20.0±1.0 4.0±0.3 12.0±0.6 1 Joint
CR 20x25 20.0±0.5 9.8±0.3 5.2±0.3 25.0±1.0 4.0±0.3 17.0±0.8 1 Joint
CR 23x14 23.0±0.8 12.5±0.4 5.3±0.3 14.0±1.0 3.25±0.3 7.5±0.6 3 Joint
CR 23x16 SO 23.0±0.8 13.0±0.4 5.5±0.3 16.0±1.0 3.5±0.3 9.0±0.6 2 Joint
CR 23x18 23.0±0.8 13.0±0.4 5.5±0.3 18.0±1.0 3.5±0.3 11.0±0.6 1 Whole
CR 23x20 23.0±0.8 13.0±0.4 5.5±0.3 20.0±1.0 3.5±0.3 13.0±0.6 1 Joint
CR 23x20 S 23.0±0.8 15.2±0.4 5.3±0.3 20.0±1.0 3.0±0.3 14.0±0.6 4 Whole
CR 24.5x20 SO 24.5±0.8 13.0±0.4 5.5±0.3 20.0±1.0 3.5±0.3 14.0±0.6 2 Joint
CR 25x20 25.0±0.8 12.7±0.4 5.2±0.3 20.0±1.0 4.0±0.3 12.0±0.6 1 Joint
CR 25x20 SO 25.0±0.8 12.7±0.4 5.2±0.3 20.0±1.0 4.0±0.3 12.0±0.6 2 Joint
CR 25x30 25.0±0.8 12.7±0.4 5.2±0.3 30.0±1.0 4.0±0.3 22.0±0.8 1 Joint
CR 28x14.5 SO 28.0±0.8 17.5±0.5 5.0±0.3 14.5±1.0 4.0±0.3 6.5±0.6 2 Joint
CR 28x20 28.0±0.8 17.5±0.5 5.0±0.3 20.0±1.0 4.0±0.3 12.5±0.6 1 Joint
CR 28x20 SO 28.0±0.8 17.5±0.5 5.35±0.3 20.0±1.0 3.75±0.3 12.5±0.6 1 Joint
CR 28x25 28.0±0.8 17.3±0.5 5.0±0.3 25.0±1.0 5.5±0.3 14.0±0.6 1 Joint
CR 28x25 SO 28.0±0.8 17.5±0.5 4.20±0.3 25.0±1.0 3.75±0.3 17.5±0.8 2 Joint
CR 30x25 30.0±1.0 12.7±0.4 6.0±0.3 25.0±1.0 4.0±0.3 17.0±0.8 1 Joint
CR 30x30 30.0±1.0 12.7±0.4 6.0±0.3 30.0±1.0 5.5±0.3 19.0±0.8 1 Joint
CR 37.5x14.5 SO 37.5±1.0 16.0±0.5 9.1±0.3 14.5±1.0 4.0±0.3 6.5±0.8 2 Joint
CR 37.5x27 SO 37.5±1.0 16.0±0.5 9.1±0.3 27.0±1.0 5.5±0.3 16.0±0.8 2 Joint
CR 37.5x28 37.5±1.0 16.0±0.5 9.1±0.3 28.0±1.0 5.5±0.3 17.0±0.8 1 Joint
CR 37.5x30 37.5±1.0 16.0±0.5 9.15±0.3 30.0±1.2 5.5±0.3 19.0±0.8 1 Joint
CR 37.5x36.8 SO 37.5±1.0 16.0±0.5 9.15±0.3 36.8±1.2 5.5±0.3 25.8±0.8 2 Joint
CR 37.5x37 37.5±1.0 16.0±0.5 9.15±0.3 37.0±1.2 5.5±0.3 26.0±0.8 1 Joint

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.