Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

    Flat Cable EMI Core ( FPL Type )

RoHS Compliance

 

      3. Dimensions 尺寸 ( mm )

 

Core Size

A B C D E Fig
FPL 12.0x19.0x9.0x4.5 12.0±0.3 9.0±0.3 7.5±0.3 19.0±0.5 4.5±0.3 1
FPL 15.5x28.5x12.5x4.5 15.5±0.4 12.5±0.4 7.5±0.3 28.5±0.7 4.5±0.3 1
FPL 19.0x6.0x6.5x1.5 19.0±0.8 6.5±0.3 13.5±0.4 6.0±0.3 1.5±0.3 1
FPL 19.0x12.0x6.5x1.5 19.0±0.8 6.5±0.3 13.5±0.4 12.0±0.3 1.5±0.3 1
FPL 19.7x12.8x13.2x5.1 19.7±0.5 13.2±0.4 11.6±0.4 12.8±0.4 5.1±0.3 1
FPL 22.35x19x7.75x1.5 22.35±0.8 7.75±0.3 14.0±0.4 19.0±0.5 1.5±0.3 3
FPL 23.3x7.0x3.0x0.9 23.3±0.8 3.0±0.3 20.0±0.6 7.0±0.3 0.9±0.3 1,3
FPL 23.8x7.0x6.3x1.1 23.8±0.8 6.3±0.3 18.8±0.5 7.0±0.3 1.1±0.3 1
FPL 23.8x18.5x6.3x1.1 23.8±0.8 6.3±0.3 18.8±0.5 18.5±0.5 1.1±0.3 1
FPL 28.0x6.5x7.7x1.5 28.0±0.8 7.7±0.3 23.0±0.6 6.5±0.3 1.5±0.3 2
FPL 28.0x7.7x14.6x1.5 28.0±0.8 14.6±0.4 23.0±0.6 7.7±0.3 1.5±0.3 2
FPL 28.0x7.5x9.0x5.2 28.0±0.8 9.0±0.3 24.5±0.6 7.5±0.3 5.2±0.3 4
FPL 28.58x9.7x7.7x1.7 28.58±0.8 7.7±0.3 23.5±0.7 9.7±0.4 1.7±0.3 1
FPL 29.0x10.0x8.0x2.0 29.0±0.8 8.0±0.3 22.0±0.6 10.0±0.4 2.0±0.3 1
FPL 29.0x12.5x8.0x1.85 29.0±0.8 8.0±0.3 22.0±0.6 12.5±0.4 1.85±0.3 1
FPL 29.0x20.0x8.0x1.85 29.0±0.8 8.0±0.3 22.0±0.6 20.0±0.6 1.85±0.3 1
FPL 31.0x20.0x4.0x0.7 31.0±1.0 4.0±0.3 27.0±0.7 20.0±0.6 0.7±0.2 1
FPL 31.5x5.0x3.5x0.8 31.5±0.8 3.5±0.3 28.0±0.8 5.0±0.3 0.8±0.2 1
FPL 31.5x12.0x3.5x0.8 31.5±0.8 3.5±0.3 28.0±0.8 12.0±0.4 0.8±0.2 1
FPL 32.0x35.0x7.75x1.0 32.0±1.0 7.75±0.3 25.0±0.8 35.0±1.0 1.0±0.3 1
FPL 33.0x8.0x6.5x1.5 33.0±0.8 6.5±0.3 27.0±0.8 8.0±0.3 1.5±0.3 1
FPL 33.0x11.5x7.5x2.8 33.0±0.8 7.5±0.3 28.0±0.8 11.5±0.4 2.8±0.3 1
FPL 33.0x12.0x6.5x1.5 33.0±0.8 6.5±0.3 27.0±0.8 12.0±0.4 1.5±0.3 1
FPL 33.0x12.0x7.5x1.3 33.0±0.8 7.5±0.3 28.0±0.8 12.0±0.4 1.3±0.3 1
FPL 33.0x15.0x7.5x2.8 33.0±0.8 7.5±0.3 28.0±0.8 15.0±0.5 2.8±0.3 1
FPL 33.5x8.0x6.5x1.5 33.5±0.8 6.5±0.3 29.0±0.8 8.0±0.3 1.5±0.3 1
FPL 33.5x15.0x6.5x1.5 33.5±0.8 6.5±0.3 29.0±0.8 15.0±0.5 1.5±0.3 1
FPL 38.1x25.5x12.05x2.0 38.1±1.0 12.05±0.4 29.0±0.8 25.5±0.6 2.0±0.3 3
FPL 39.0x5.0x4.0x0.8 39.0±1.0 4.0±0.3 35.0±1.0 5.0±0.3 0.8±0.2 3
FPL 39.0x12.0x4.0x0.8 39.0±1.0 4.0±0.3 35.0±1.0 12.0±0.4 0.8±0.2 3
FPL 40.0x12.0x6.5x1.3 40.0±1.0 6.5±0.3 34.8±1.0 12.0±0.4 1.3±0.3 1
FPL 41.0x15.0x7.7x1.6 41.0±1.0 7.7±0.3 34.5±1.0 15.0±0.5 1.6±0.3 1
FPL 45.0x28.5x12.8x1.5 45.0±1.0 12.8±0.4 34.5±1.0 28.5±0.7 1.5±0.3 3
FPL 45.2x12.0x6.5x1.3 45.2±1.0 6.5±0.3 40.0±1.0 12.0±0.4 1.3±0.3 1
FPL 49.6x12.0x6.5x1.3 49.6±1.2 6.5±0.3 44.0±1.0 12.0±0.4 1.3±0.3 1
FPL 57.6x12.0x6.5x1.3 57.6±1.2 6.5±0.3 52.0±1.0 12.0±0.4 1.3±0.3 1
FPL 63.5x12.0x12.7x1.68 63.5±1.2 12.7±0.4 52.0±1.0 12.0±0.4 1.68±0.3 3
FPL 63.5x20.0x12.7x1.68 63.5±1.2 12.7±0.4 52.0±1.0 20.0±0.6 1.68±0.3 3
FPL 76.2x28.5x6.4x1.2 76.2±1.5 6.4±0.3 65.3.0±1.3 28.5±0.7 1.2±0.3 1

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.