Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

    Rod Core ( R & RWW Type )

RoHS Compliance

 

 

      3. Dimensions 尺寸 ( mm )

Core Size

A D Fig
R 0.95x7.9 0.95±0.15 7.9±0.3 1
R 1.2x4.5 1.2±0.15 4.5±0.2 1
R 1.4x6.5 1.4±0.15 6.5±0.3 1
R 1.6x12.6 1.6±0.15 12.6±0.4 1
R 1.6x15.0 1.6±0.15 15.0±0.5 1
R 1.65x14.0 1.65±0.15 14.0±0.4 1
R 1.65x18.0 1.65±0.15 18.0±0.5 1
R 1.7x1.3 1.7±0.15 1.3±0.15 1
R 1.7x18.5 1.7±0.15 18.5±0.5 1
R 1.8x6.5 1.8±0.15 6.5±0.3 1
R 1.9x4.0 1.9±0.15 4.0±0.2 1
R 1.9x6.5 1.9±0.15 6.5±0.3 1
R 2.0x8.0 2.0±0.15 8.0±0.3 1
R 2.0x20.0 2.0±0.15 20.0±0.6 1
R 2.3x20.0 2.3±0.15 20.0±0.6 1
R 2.4x30.0 2.4±0.15 30.0±1.0 1
R 2.5x5.0 2.5±0.15 5.0±0.3 1
R 2.5x20.0 2.5±0.15 20.0±0.6 1
R 3.0x6.0 3.0±0.15 6.0±0.3 1
R 3.0x32.0 3.0±0.15 32.0±1.0 1
R 3.3x15.0 3.3±0.15 15.0±0.5 1
R 3.3x22.0 3.3±0.15 22.0±0.6 1
R 3.5x12.0 3.5±0.15 12.0±0.4 1
R 3.5x19.0 3.5±0.15 19.0±0.5 1
R 3.8x20.0 3.8±0.15 20.0±0.6 1
R 3.8x31.75 3.8±0.15 31.75±1.0 1
R 4.0x6.5 4.0±0.2 6.5±0.3 1
R 4.0x35.0 4.0±0.2 35.0±1.0 1
R 4.5x20.0 4.5±0.2 20.0±0.6 1
R 4.8x18.3 4.8±0.2 18.3±0.5 1
R 4.9x17.0 4.9±0.2 17.0±0.5 1
R 4.9x20.0 4.9±0.2 20.0±0.6 1
R 5.0x10.0 5.0±0.2 10.0±0.4 1
R 5.0x60.0 5.0±0.2 60.0±1.5 1
R 5.9x25.0 5.9±0.2 25.0±1.0 1
R 6.0x12.0 6.0±0.3 12.0±0.4 1
R 6.0x50.0 6.0±0.3 50.0±1.5 1
R 6.35x25.0 6.35±0.3 25.0±0.6 1
R 6.35x38.5 6.35±0.3 38.5±1.0 1
R 6.5x23.0 6.5±0.3 23.0±0.8 1
R 6.5x30.0 6.5±0.3 30.0±1.0 1
R 7.0x15.0 7.0±0.3 15.0±0.5 1
R 7.5x30.0 7.5±0.3 30.0±1.0 1
R 8.0x8.0 8.0±0.3 8.0±0.3 1
R 8.0x35.0 8.0±0.3 35.0±1.0 1
R 8.3x30.0 8.3±0.3 30.0±1.0 1
R 9.5x30.4 9.5±0.3 30.4±1.0 1
R 9.8x40.6 9.8±0.3 40.6±1.5 1
R 10.0x16.0 10.0±0.4 16.0±0.5 1
R 10.0x63.45 10.0±0.4 63.45±1.5 1
RWW 2.0x8.0Z 2.0±0.15 8.0±0.3 2
RWW 2.2x8.0Z 2.2±0.15 8.0±0.3 2
RWW 2.3x6.3Z 2.3±0.15 6.3±0.3 2
RWW 2.3x10.0Z 2.3±0.15 10.0±0.4 2
RWW 2.5x4.2ZE 2.5±0.15 4.2±0.3 2
RWW 2.95x6.0ZE 2.95±0.15 6.0±0.3 2
RWW 3.0x10.0Z 3.0±0.15 10.0±0.4 2
RWW 3.0x15.0Z 3.0±0.15 15.0±0.5 2
RWW 3.3x10.0Z 3.3±0.15 10.0±0.4 2
RWW 4.0x7.0Z 4.0±0.2 7.0±0.3 2
RWW 4.0x25.0Z 4.0±0.2 25.0±0.6 2
RWW 4.0x15.0ZE 4.0±0.2 15.0±0.5 2
RWW 5.0x12.0Z 5.0±0.2 12.0±0.4 2
RWW 5.0x30.0Z 5.0±0.2 30.0±1.0 2
RWW 5.0x20.0ZE 5.0±0.2 20.0±0.6 2
RWW 6.0x10.0Z 6.0±0.3 10.0±0.4 2
RWW 6.0x35.0Z 6.0±0.3 35.0±1.0 2
RWW 6.35x25.0Z 6.35±0.3 25.0±0.7 2
RWW 6.35x35.0Z 6.35±0.3 35.0±1.0 2
RWW 7.0x9.0Z 7.0±0.3 9.0±0.3 2
RWW 8.0x15.0Z 8.0±0.3 15.0±0.5 2
RWW 8.0x30.0Z 8.0±0.3 30.0±1.0 2
RWW 10x26.0ZW 10.0±0.4 26.0±0.7 2

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.