Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

     Balun Core ( RHH,R3H,R4H & R6H Type )

RoHS Compliance

 

      3. Dimensions 尺寸 ( mm )

Core Size A C D Fig
RHH 5.5x4.3x1.3 5.5±0.3 1.3±0.15 4.3±0.3 2
RHH 5.5x5.0x1.5 5.5±0.3 1.5±0.15 5.0±0.3 2
RHH 5.5x7.0x1.0 5.5±0.3 1.0±0.15 7.0±0.3 2
RHH 6.45x5.0x1.8 6.45±0.3 1.8±0.15 5.0±0.3 2
RHH 7.0x3.0x1.8A 7.0±0.3 1.8±0.15 3.0±0.3 1
RHH 7.0x5.5x1.5A 7.0±0.3 1.5±0.15 5.5±0.3 1
RHH 7.0x5.5x1.8B 7.0±0.3 1.8±0.15 5.5±0.3 1
RHH 7.0x6.0x1.8A 7.0±0.3 1.8±0.15 6.0±0.3 1
RHH 7.22x5.5x1.8 7.22±0.3 1.8±0.15 5.5±0.3 2
R3H 16.0x28.0x5.0 16.0±0.5 5.0±0.3 28.0±0.7 5
R4H 8.0x3.5x1.3 8.0±0.3 1.3±0.15 3.5±0.3 3
R4H 8.0x5.0x1.2 8.0±0.3 1.2±0.15 5.0±0.3 3
R6H 6.0x10.0x0.85 6.0±0.3 0.85±0.15 10.0±0.4 4

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.