Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

    SR Core

RoHS Compliance

 

      3. Dimensions 尺寸 ( mm )

Core Size     Conf.

A B C D E F Fig
SR 1.1x1.1x5.0 1.1±0.1 5.0±0.2   1.1±0.1     1
SR 1.1x1.1x5.0 1.1±0.1 5.0±0.2 1.9±0.2 1.1±0.1 0.75±0.1 0.4±0.1 2
SR 1.1x1.1x12.5 1.1±0.1 12.5±0.4   1.1±0.1     1
SR 1.1x1.1x12.5 1.1±0.1 12.5±0.4 1.9±0.2 1.1±0.1 0.62±0.1 0.4±0.1 2
SR 1.3x1.3x4.3 1.3±0.15 4.3±0.2   1.3±0.15     1
SR 1.35x1.35x4.6 1.35±0.15 4.6±0.2 1.52±0.2 1.35±0.15 0.62±0.1 0.29±0.1 2
SR 1.5x2.0x6.0 1.5±0.15 6.0±0.3   2.0±0.15     1
SR 1.7x1.7x6.7 1.7±0.15 6.7±0.3   1.7±0.15     1
SR 1.7x1.7x6.7 1.7±0.15 6.7±0.3 2.23±0.2 1.7±0.15 0.62±0.1 0.3±0.1 2
SR 1.7x2.0x6.7T 1.7±0.15 6.7±0.3 2.23±0.2 2.0±0.15 0.62±0.1 0.3±0.1 2
SR 2.5x2.5x9.5 2.5±0.15 9.5±0.3   2.5±0.15     1
SR 2.5x2.5x12.0 2.5±0.15 12.0±0.4   2.5±0.15     1
SR 2.5x2.5x12.0 2.5±0.15 12.0±0.4 3..1±0.2 2.5±0.15 0.4±0.1 0.3±0.1 2
SR 2.8x2.8x9.5 2.8±0.15 9.5±0.3   2.8±0.15     1
SR 2.85X4.25X25.1 2.85±0.15 25.1±0.6   4.25±0.2     1
SR 3.35X3.65X18.65 3.35±0.15 18.65±0.5   3.655±0.2     1

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.