Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

    TH Core

RoHS Compliance

 

      3. Dimensions 尺寸 ( mm )

Core Size A D E H P Θ
TH 2.18x2.5 S14 2.18±0.03 2.5±0.25 0.8±0.15 0.16+0.1-0.03 0.35±0.03 600±50
TH 2.6x2.8 2.6±0.03 2.8±0.25 1.0±0.15 0.16+0.1-0.03 0.35±0.03 600±50
TH 3.17x5.0 3.17±0.03 5.0±0.25 1.0±0.15 0.16+0.1-0.03 0.75±0.03 600±50
TH 3.2x2.0 3.2±0.03 2.0±0.25 1.0±0.15 0.35+0.14-0.03 0.75±0.03 600±50
TH 3.2x3.5 S14 3.2±0.03 3.5±0.25 1.0±0.15 0.16+0.1-0.03 0.35±0.03 600±50
TH 3.23x5.0 S14 3.23±0.03 5.0±0.25 1.0±0.15 0.35+0.14-0.03 0.75±0.03 600±50
TH 3.25x3.0 S14 3.25±0.03 3.0±0.25 1.0±0.15 0.28+0.1-0.03 0.6±0.03 600±50
TH 3.3x5.5 S14 3.3±0.03 5.5±0.25 1.0±0.15 0.35+0.14-0.03 0.75±0.03 600±50
TH 3.3x6.0 3.3±0.03 6.0±0.3 1.0±0.15 0.28+0.1-0.03 0.6±0.03 600±50
TH 3.95x7.5 S14 3.95±0.03 7.5±0.3 1.6±0.15 0.35+0.14-0.03 0.75±0.03 600±50
TH 4.0x6.0 S14 4.0±0.03 6.0±0.3 1.0±0.15 0.55+0.14-0.1 1.0±0.03 600±50
TH 4.54x8.0 S15 4.54±0.03 8.0±0.3 1.0±0.15 0.55+0.14-0.1 1.0±0.03 600±50
TH 4.6x9.5 S4 4.6±0.03 9.5±0.3 1.0±0.15 0.35+0.14-0.1 10.75±0.03 600±50
TH 5.9x8.0  5.9±0.03 8.0±0.3 1.3±0.15 0.55+0.14-0.1 1.0±0.03 600±50
TH 6.0x20.0 S4 6.0±0.03 20.0±0.5 1.75±0.2 0.55+0.14-0.1 1.0±0.03 600±50
TH 6.23x20.0 S4 6.23±0.03 20.0±0.5 2.8±0.2 0.55+0.14-0.1 1.0±0.03 600±50

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.