Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

   Threaded Cup Core (THP Type)Core

RoHS Compliance

 

      3. Dimensions 尺寸 ( mm )

Core Size A B C D E F P Θ
THP 4.75x2.5 PS4 4.75±0.03   3.7±0.2 2.5±0.2 1.9±0.2   0.5±0.03 900±50
THP 4.75x2.8 PS4 4.75±0.03   3.7±0.2 2.8±0.2 1.9±0.2   0.5±0.03 900±50
THP 4.8x3.5 PS4 4.8±0.03   3.7±0.2 3.5±0.2 1.9±0.2   0.5±0.03 900±50
THP 5.0x3.15 PS4 5.0±0.03   3.95±0.2 3.15±0.2 2.15±0.2   0.5±0.03 900±50
THP 5.0x5.2 PS4 5.0±0.03   3.95±0.2 5.2±0.2 2.15±0.2   0.5±0.03 900±50
THP 5.95x2.7 PS4 5.95±0.03   4.6±0.2 2.7±0.2 1.7±0.2   0.5±0.03 900±50
THP 5.95x3.0 PS4 5.95±0.03   4.6±0.2 3.0±0.2 1.7±0.2   0.5±0.03 900±50
THP 6.0x4.08 PS4 6.0±0.03   4.6±0.2 4.08±0.2 1.7±0.2   0.5±0.03 900±50
THP 6.47x6.2 PS4 6.47±0.03   5.3±0.2 6.2±0.25 4.7±0.2   0.6±0.03 600±50
THP 6.5x4.0 PS4 6.5±0.03   5.0±0.2 4.0±0.2 2.7±0.2   0.6±0.03 600±50
THP 6.5x5.7 PS2 6.5±0.03 6.0±0.2 5.0±0.2 5.7±0.2 4.2±0.2 4.3±0.2 0.6±0.03 600±50
THP 6.5x6.5 PS4 6.5±0.03   5.0±0.2 6.5±0.25 5.2±0.2   0.6±0.03 600±50
THP 6.7x5.8 PS2 6.7±0.03 6.0±0.2 4.9±0.2 5.8±0.2 4.3±0.2 4.3±0.2 0.6±0.03 600±50
THP 6.8x3.4 PS4 6.8±0.03   5.35±0.2 3.4±0.2 2.4±0.2   0.6±0.03 900±50
THP 6.8x6.0 PS4 6.8±0.03   5.3±0.2 6.0±0.25 4.5±0.2   0.6±0.03 600±50
THP 6.8x8.8 PS4 6.8±0.03   5.3±0.2 8.8±0.25 6.1±0.2   0.6±0.03 600±50
THP 6.83x3.7 PS4 6.83±0.03   5.4±0.2 3.7±0.2 2.6±0.2   0.6±0.03 600±50
THP 6.83x7.2 PS4 6.83±0.03   5.25±0.2 7.2±0.25 5.8±0.2   0.6±0.03 600±50
THP 7.5x6.5 PS2 7.5±0.03 6.6±0.2 5.4±0.2 6.5±0.25 4.5±0.2 4.3±0.2 0.8±0.03 880±50

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.