Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

    Bead Coil Core ( RHWT Type )

RoHS Compliance

 

      3. Dimensions 尺寸 ( mm )

Core Size A D C Fig
RH 3.0x8.0x1.2 3.0±0.2 8.0±0.3 1.2±0.15 1~6
RH 3.5x3.0x0.8 3.5±0.2 3.0±0.2 0.8±0.15 1~6
RH 3.5x3.0x1.3 3.5±0.2 3.0±0.2 1.3±0.15 1~6
RH 3.5x4.5x0.8 3.5±0.2 4.5±0.2 0.8±0.15 1~6
RH 3.5x5.0x0.8 3.5±0.2 5.0±0.2 0.8±0.15 1~6
RH 3.5x6.0x0.8 3.5±0.2 6.0±0.3 0.8±0.15 1~6
RH 3.5x7.5x0.8 3.5±0.2 7.5±0.3 0.8±0.15 1~6
RH 3.5x8.0x1.2 3.5±0.2 8.0±0.3 1.2±0.15 1~6
RH 3.5x9.5x0.8 3.5±0.2 9.5±0.3 0.8±0.15 1~6
RH 3.5x10.0x1.2 3.5±0.2 10.0±0.4 1.2±0.15 1~6
RH 5.0x11.0x1.5 5.0±0.2 11.0±0.4 1.5±0.15 1~6

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.