Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

    Balun Core ( RID Type )

RoHS Compliance

      3. Dimensions 尺寸 ( mm )

Core Size A B C D E Fig
RID 1.9x1.45x3.35 3.35±0.2 1.9±0.15 0.75±0.15 1.45±0.2   1
RID 1.9x2.55x3.35 3.35±0.2 1.9±0.15 0.75±0.15 2.55±0.2   1
RID 2.0x1.3x3.5 3.5±0.2 2.0±0.15 0.75±0.15 1.3±0.2   1
RID 2.0x3.0x5.0 AT 5.0±0.2 2.0±0.15 1.2±0.15 3.0±0.2 2.5±0.2 2
RID 2.1x1.3x3.55 3.55±0.2 2.1±0.15 0.75±0.15 1.3±0.2   1
RID 2.1x2.0x3.5 3.5±0.2 2.1±0.15 1.05±0.15 2.0±0.2   1
RID 2.1x2.5x3.5 3.5±0.2 2.1±0.15 1.05±0.15 2.5±0.2   1
RID 2.1x2.6x3.55 3.55±0.2 2.1±0.15 1.05±0.15 2.6±0.2   1
RID 2.2x1.6x3.93 3.93±0.2 2.2±0.15 1.05±0.15 1.6±0.2   1
RID 2.2x7.7x3.93 3.93±0.2 2.2±0.15 1.05±0.15 7.7±0.3   1
RID 2.3x5.5x7.5 7.5±0.3 2.3±0.15 0.85±0.15 5.5±0.3   1
RID 2.3x7.5x7.5 7.5±0.3 2.3±0.15 0.85±0.15 7.5±0.3   1
RID 2.6x2.0x5.1 5.1±0.3 2.6±0.15 1.2±0.15 2.0±0.2   1
RID 2.6x6.0x5.1 5.1±0.3 2.6±0.15 1.4±0.15 6.0±0.2   1
RID 2.6x2.0x5.3 5.3±0.3 2.6±0.15 1.3±0.15 2.0±0.2   1
RID 2.6x4.0x5.3 5.3±0.3 2.6±0.15 1.3±0.15 4.0±0.2   1
RID 3.0x1.5x5.0 5.0±0.3 3.0±0.15 1.2±0.15 1.5±0.2   1
RID 3.0x4.0x5.0 5.0±0.3 3.0±0.15 1.2±0.15 4.0±0.3   1
RID 3.0x2.0x6.0 6.0±0.3 3.0±0.15 1.5±0.15 2.0±0.2   1
RID 3.0x5.3x6.0 6.0±0.3 3.0±0.15 1.5±0.15 5.3±0.3   1
RID 3.0x2.0x6.5 6.5±0.3 3.0±0.15 1.35±0.15 2.0±0.2   1
RID 3.0x6.0x6.5 6.5±0.3 3.0±0.15 1.35±0.15 6.0±0.3   1
RID 3.5x3.23x6.3 6.3±0.3 3.5±0.15 1.2±0.15 3.23±0.2   1
RID 3.5x5.0x6.3 6.3±0.3 3.5±0.15 1.2±0.15 6.3±0.3   1
RID 4.0x1.6x7.0 7.0±0.3 4.0±0.2 1.8±0.15 1.6±0.15   1
RID 4.0x8.0x7.0 7.0±0.3 4.0±0.2 1.8±0.15 8.0±0.3   1
RID 4.0x3.2x7.0 7.0±0.3 4.0±0.2 2.0±0.15 3.2±0.2   1
RID 4.1x6.0x7.0 7.0±0.3 4.1±0.2 1.75±0.15 6.0±0.3   1
RID 6.5x4.0x12.0 12.0±0.4 6.5±0.3 3.8±0.2 4.0±0.3   1
RID 7.5x3.5x13.5 13.5±0.4 7.5±0.3 4.0±0.2 3.5±0.2   1
RID 7.5x7.0x13.5 13.5±0.4 7.5±0.3 4.0±0.2 7.0±0.3   1
RID 7.5x14.0x12.2 12.2±0.4 7.5±0.3 3.5±0.2 14.0±0.4   1
RID 7.5x14.0x13.5 13.5±0.4 7.5±0.3 4.0±0.2 14.0±0.4   1
RID 7.5x28.0x13.5 13.5±0.4 7.5±0.3 4.0±0.2 28.0±0.7   1

 

 


     
RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.