Bead & Ferrite Electronics (H.K) Ltd.

Customer's special specification are welcome.

 


About us
Materials (Mn-Zn)
Materials (Ni-Zn)
Products
Contact Us

 

AP
AR
CR
D
DR
DRC
DRI
EE
EP
FOP+DR
FOS+DR
FPD
FPL
MDR
OT
P
P(T、RI)+DR
PH
R & RWW
REH
RH
RHH
RHS
RHWT
RIC
RID
RIP+MDR
SDR
SH
SMH
SR
STR
T
TH
THP
UR/UF
UFP
UH
UI
URD
UU

    Antenna Bar Core ( AR Type )

RoHS Compliance

 

  3. Dimensions 尺寸 ( mm )

Core Size A B C D1 (max.)    Fig
AR 7 x 90 6.0±0.3 7.0±0.3 90.0±1.5 7.50   1
AR 7.7 x 50 7.0±0.3 7.7±0.3 50.0±1.0 8.20   1
AR 8 x 30 7.0±0.3 8.0±0.3 30.0±1.0 8.50   1
AR 8 x 40 7.0±0.3 8.0±0.3 40.0±1.5 8.60   1
AR 8 x 45 7.0±0.3 8.0±0.3 45.0±1.5 8.60   1
AR 8 x 48 7.0±0.3 8.0±0.3 48.0±1.5 8.50   1
AR 8 x 50 7.0±0.3 8.0±0.3 50.0±1.5 8.60   1
AR 8 x 55 7.0±0.3 8.0±0.3 55.0±1.5 8.60   1
AR 8 x 60 7.0±0.3 8.0±0.3 60.0±1.5 8.80   1
AR 8 x 65 7.0±0.3 8.0±0.3 65.0±1.5 8.80   1
AR 8 x 68.5 7.0±0.3 8.0±0.3 68.5±1.5 8.60   1
AR 8 x 70 7.0±0.3 8.0±0.3 70.0±1.5 8.80   1
AR 8 x 80 7.0±0.3 8.0±0.3 80.0±1.5 8.80   1
AR 8 x 85 7.0±0.3 8.0±0.3 85.0±1.5 8.80   1
AR 8 x 90 7.0±0.3 8.0±0.3 90.0±1.5 8.80   1
AR 8 x 100 7.0±0.3 8.0±0.3 100.0±1.5 8.80   1
AR 8 x 120 7.0±0.3 8.0±0.3 120.0±1.5 8.80   1
AR 8 x 140 7.0±0.3 8.0±0.3 140.0±1.5 8.80   1
AR 9.5 x 50 9.0±0.3 9.5±0.3 50.0±1.5 10.20   1
AR 10 x 30 9.0±0.3 10.0±0.3 30.0±1.5 10.50   1
AR 10 x 40 9.0±0.3 10.0±0.3 40.0±1.5 10.50   1
AR 10 x 43 9.0±0.3 10.0±0.3 43.0±1.5 10.50   1
AR 10 x 44 9.0±0.3 10.0±0.3 44.0±1.5 10.50   1
AR 10 x 45 9.0±0.3 10.0±0.3 45.0±1.5 10.50   1
AR 10 x 47.5 9.0±0.3 10.0±0.3 47.5±1.5 10.50   1
AR 10 x 49 9.0±0.3 10.0±0.3 49.0±1.5 10.50   1
AR 10 x 50 9.0±0.3 10.0±0.3 50.0±1.5 10.50   1
AR 10 x 52 9.0±0.3 10.0±0.3 52.0±1.5 10.60   1
AR 10 x 55 9.0±0.3 10.0±0.3 55.0±1.0 10.50   1
AR 10 x 60 9.0±0.3 10.0±0.3 60.0±1.5 10.60   1
AR 10 x 62 9.0±0.3 10.0±0.3 62.0±1.0 10.50   1
AR 10 x 63 9.0±0.3 10.0±0.3 63.0±1.5 10.50   1
AR 10 x 64.5 9.0±0.3 10.0±0.3 64.5±1.5 10.60   1
AR 10 x 70 9.0±0.3 10.0±0.3 70.0±1.5 10.80   1
AR 10 x 80 9.0±0.3 10.0±0.3 80.0±1.5 10.80   1
AR 10 x 90 9.0±0.3 10.0±0.3 90.0±1.5 10.80   1
AR 10 x 100 9.0±0.3 10.0±0.3 100.0±1.5 10.80   1
AR 10 x 108 9.0±0.3 10.0±0.3 108.0±1.5 10.80   1
AR 10 x 120 9.0±0.3 10.0±0.3 120.0±2.0 10.80   1
AR 10 x 140 9.0±0.3 10.0±0.3 140.0±2.0 11.20   1
AR 10 x 160 9.0±0.3 10.0±0.3 160.0±2.5 11.20   1
AR 10 x 180 9.0±0.3 10.0±0.3 180.0±3.0 11.80   1
AR 10 x 200 9.0±0.3 10.0±0.3 200.0±4.0 11.80   1
AR 12 x 63.45 11.0±0.4 12.0±0.5 63.45±1.5 13.00   1
AR 12 x 100 11.0±0.4 12.0±0.5 100.0±1.5 13.00   1
AR 12 x 120 11.0±0.4 12.0±0.5 120.0±2.0 13.00   1
AR 12 x 180 11.0±0.4 12.0±0.5 180.0±3.0 13.80   1
AR 12 x 200 11.0±0.4 12.0±0.5 200.0±4.0 13.00   1
AR 12.5 x 32 11.0±0.4 12.0±0.5 32.0±1.0 13.00   1

 

 


RoHS Compliance & ISO 9001 Certified

Copyright © 2009 www.bnf.com.hk All rights reserved.